Understanding Hospital Charges
While hospital charges can be confusing in a consistently changing environment, the team at DCIMCH is committed to keeping our prices among the lowest. We are also committed to correct and transparent billing. If a service appears on a bill that was not provided, call +029124396 and our team will investigate immediately.
The hospital charges are same for all patients but a patient’s responsibility may vary, depending on payment plans.
N.B. In addition to hospital charges, patients may be billed by other professionals who participated in providing care.
These prices are correct as of January 1, 2017.
Room and Board—Per Day Charges
| Cabin Number | Charges | |
|---|---|---|
| 501 | 4000/- | |
| 502 | 5000/- | |
| 503 | 1500/- | |
| 505 | 3500/- | |
| 506 | 5000/- | |
| 507 | 2000/- | |
| 601 | 4000/- | |
| 602 | 5000/- | |
| 603 | 1500/- | |
| 604 | 1500/- | |
| 605 | 5500/- | |
| 606 | 2000/- | |
| 1201 | 4000/- | |
| 1202 | 4000/- | |
| 1203 | 2200/- | |
| 1204 | 2200/- | |
| 1205 | 4000/- | |
| 1206 | 4000/- | |
| 1207 | 2200/- | |
| 1208 | 4000/- | |
| 1209 | 3500/- | |
| 1210 | 3700/- | |
| 1211 | 4000/- | |
| 1401 | 4000/- | |
| 1402 | 3000/- | |
| 1403 | 2200/- | |
| 1407 | 2200/- | |
| 1408 | 4000/- | |
| 1409 | 3500/- | |
| 1410 | 3700/- | |
| 1411 | 4000/- | |
| 1412 | 2200/- | |
| A/C Ward | 1000/- | |
| General Ward | 750/- |
Contact Address
2/1 Ring Road, Shyamoli,Dhaka-1207
P: +88 02 48117801-2
+88 02 48118638-9
M:+880 1409 967 431
+880 1409 967 351
+880 1409 967 353

